



2007 TOURNAMENT RESULTS
May 29-30
Shuttle Meadow Country Club
CSGA Women's Open
9th Connecticut Women's Open
SHUTTLE MEADOW COUNTRY CLUB
Rounds Total
Pos Player Name Overall 1 2 Score Prize
1 Susan Ginter, Rolling Hills Pro -3 72 69 141 $5,000
T2 Sue Ertl, University Park Pro +1 70 75 145 $1165
T2 Susan Fasoldt, Stoneybrook Pro +1 73 72 145 $1165
T2 Susan Bond, Weekapaug Pro +1 71 74 145 $1165
T5 Laura Torrisi, Lunenburg, MA Pro +2 74 72 146 $450
T5 Jessica Steward, Heritage Club +2 74 72 146
$500T7 Natalie Sheary, Wampanoag +4 74 74 148
$400T7 Amy Malinaric, Elmwood Pro +4 74 74 148 $350
T7 Wendy Modic, Fenway Pro +4 79 69 148 $350
T7 Caroline Goasguen, Montpellier Pro +4 74 74 148 $350
T11 Lynn Valentine, Pleasant Valley Pro +5 74 75 149 $200
T11 Teri Hjelte, Stanwich Club Pro +5 75 74 149 $200
T11 Haley Gildea, Quidnessett Pro +5 72 77 149 $200
T11 Laura Shanahan-Rowe, Pro +5 75 74 149 $200
Canterbury
T11 Dana Harrity, Abenaqui +5 74 75 149
$30016 Ashley Kozlowski, Goodwin +6 75 75 150
$200T17 Susan Choi, Ponkapoag +7 76 75 151
$100T17 Cathy Edelen, Sabal Trace Pro +7 76 75 151
T17 Shannon Hanley, Steamboat Pro +7 78 73 151
20 Tish Certo, Willow Ridge Pro +8 75 77 152
T21 Cindy Miller, Tri-County Pro +9 76 77 153
T21 Lauren Mueller, Eagle Oaks Pro +9 76 77 153
T23 Tracy Djerf, Bay Club Pro +10 77 77 154
T23 Debbie Jamgochian, Winged Foot +10 77 77 154
T23 Merrilyn Gibbs, Cedarbrook Pro +10 73 81 154
T26 Daniela Lendl, Washington Club +11 77 78 155
T26 Brandi Underwood, Legacy Pro +11 79 76 155
T26 Christy Larrimore, The Timbers +11 79 76 155
T26 Kammy Maxfeldt, Birchwood Pro +11 74 81 155
30 Marjorie Jones, Chelsea Piers Pro +12 73 83 156
Printed by:Tournament Pairing Program on 5/30/2007 4:24 PM Page:1
Bold prizes are paid in merchandise credit at Shuttle Meadow CC
9th Connecticut Women's Open
SHUTTLE MEADOW COUNTRY CLUB
Rounds Total
Pos Player Name Overall 1 2 Score
31 Valerie Blinn, Crestwood +13 81 76 157
T32 Sarah Stone, Trump National Pro +14 80 78 158
T32 Lisa Fern-Boros, Wheeler Park +14 82 76 158
T32 Wendy Posillico, Sunningdale Pro +14 78 80 158
T32 Daria Cummings, Tashua Knolls +14 82 76 158
T32 Morgan Stepanek, Pine Orchard +14 74 84 158
T32 Hope Kelley, The Ranch Pro +14 79 79 158
38 Gina Lee, Rolling Green Pro +15 76 83 159
T39 Amber Weller, Potowomut Pro +16 81 79 160
T39 Shari Lindsey, Mission Valley Pro +16 80 80 160
41 Chawwadee Rompothong, Yale Pro +17 82 79 161
T42 Donna Harris, Avon +18 80 82 162
T42 Monique Thoresz, Westchester Pro +18 81 81 162
T44 Leslie Stewart, Longmeadow Pro +19 81 82 163
T44 Mary Moan, Yale Pro +19 81 82 163
T44 Debbie Johnson, Sterling Farms +19 80 83 163
T47 Lynda Milligan, Madison +20 82 82 164
T47 Cynthia Friend, Oak Hill +20 81 83 164
T47 Diane McHeffey, Edgewood Pro +20 81 83 164
T47 Marissa Kulig, Fran Johnsons Pro +20 84 80 164
T47 Judy Carlson, Elmwood Pro +20 82 82 164
T52 Lori Smith, Clinton Pro +21 83 82 165
T52 Jennifer Tierney, Richter Park +21 85 80 165
T54 Joyce Curran, Ridgewood +22 85 81 166
T54 Ninna Lindquist, Greenwich +22 86 80 166
T54 Leslie Carroll, North Hempstead Pro +22 82 84 166
T54 Laura Woolgar, Blue Hill +22 84 82 166
T54 Barbara Israel, Century +22 80 86 166
59 Nicole Coffey, Pequabuck +23 85 82 167
60 Kit Bryan, Pequot +24 85 83 168
Printed by:Tournament Pairing Program on 5/30/2007 4:24 PM Page:2
Bold prizes are paid in merchandise credit at Shuttle Meadow CC
9th Connecticut Women's Open
SHUTTLE MEADOW COUNTRY CLUB
Rounds Total
Pos Player Name Overall 1 2 Score
61 Penny Jones, Rolling Hills +25 85 84 169
62 Diane Rothwell, Ellington Ridge +26 84 86 170
T63 Alicia Esposito, Lyman Orchards +29 86 87 173
T63 Nancy Walker, Skungamaug +29 86 87 173
65 Nancy Mendelsohn, Woodland +32 88 88 176
Green
66 Karen Bali, Simsbury Farms +35 88 91 179
67 Jane Linn, Roycebrook +39 87 96 183
68 CJ Reeves, Century Pro NS 78 NS NS
Printed by:Tournament Pairing Program on 5/30/2007 4:24 PM Page:3
Bold prizes are paid in merchandise credit at Shuttle Meadow CC
*Reminder to all CWGA Tournament Participants:
PLEASE POST ALL OF YOUR SCORES - DO NOT BE
SELECTIVE.
Please remember when posting scores from a CWGA event; enter them into the
computer as a
Tournament score as well as an
Away score,
then adjust the slope, rating and date of play accordingly.