Top 10 Winners

  Name State Total Scores
Champion Susan Choi MA 76-73-76=225
Runner-Up Kimberly Wong VT 76-74-77=227
3rd Megan Mangone NH 77-74-77=228
4th Courtney Brink MA 78-77-75=230
4th Daria Cummings CT 76-78-76=230
6th Tara Joy Connelly MA 75-77-80=232
6th Alexa Rancourt ME 77-73-82=232
8th Lisanne Schmidt NH 79-74-80=233
9th Wallace Hamerton MA 78-78-78=234
10th Mary Chamberlain MA 78-80-77=235
10th Mary Gale MA 79-77-79=235
10th Catherine Shomo VT 77-81-77=235

 

     
The Franchon Cartin Trophy    
1st Massachusetts  
651
Championships  
Legend  
Senior Mary Gale MA
235
Junior Kimberly Wong VT
227
Chris Eaton Memorial (ringer) Kimberly Wong VT
227
Day 1 (Monday, July 9th)    
Low Gross Lynda Milligan CT  
Low Net Kristen Garabedian VT  
  Molly Tullar VT  
  Sadie Heald CT  
       
Day 2 (Tuesday, July 10th)    
Low Gross Courtney Richardson MA  
Low Net Kara Sikorski MA  
       
Day 3 (Wednesday, July 11th)    
Low Gross Abigail Vernon MA  
Low Net Myra MacMillan CT  
  Cheryl Krueger MA  
  Ali Caffrey RI  

(top)

Round 3 Gross Scores (top)

Pos Player Name State Home Club Rnd 1 Rnd 2 Rnd 3 Total
1 Susan Choi MA Nehoiden GC 76 73 76 225
2 Kim Wong VT CC of Barre 76 74 77 227
3 Megan Mangone NH Windham CC 77 74 77 228
4 Courtney Brink MA The Ridge Club 78 77 75 230
5 Daria Cummings CT Tashua Knolls Golf Club 76 78 76 230
6 Tara Joy Connelly MA Cohasset GC 75 77 80 232
7 Alexa R Rancourt ME Sable Oaks Country Club 77 73 82 232
8 Lisanne Schmidt NH Eastman 79 74 80 233
9 Wallace Hamerton MA Olde Barnstable Fairgrds  78 78 78 234
10 Mary Chamberlain MA Cummaquid Golf Club 78 80 77 235
11 Mary Gale MA Bedrock 79 77 79 235
12 Catherine Shomo VT Rutland 77 81 77 235
13 Courtney Richardson MA Sterling National C C 83 73 80 236
14 Dana Harrity NH Abenaqui Club 80 79 77 236
15 Samantha Morrell RI North Kingstown Golf  79 80 77 236
16 Debbie Amanti MA Ipswich Country Club 77 77 82 236
17 Abigail Vernon MA The Country Club 84 78 75 237
18 Karen Richardson MA Haverhill CC 79 78 80 237
19 Kristen Garabedian VT Lake St Catherine C C 78 77 84 239
20 Amanda Sabitoni RI Alpine CC 84 77 79 240
21 Christine Gagner MA Bedrock GC 80 81 79 240
22 Nancy Murphy MA Quashnet Valley CC 82 75 83 240
23 Annette Gaiotti MA Olde Barnstable  81 83 77 241
24 Natalie Galligan MA Brae Burn CC 86 80 76 242
25 Teo Poplawski VT Champlain CC 79 78 85 242
26 Kara Sikorski MA Country Club of Greenfield 83 78 81 242
27 Lisa Fern-Boros CT Highland GC 81 81 81 243
28 Molly Tullar VT Lake Morey 80 81 82 243
29 Joanne Catlin MA Winchedon GC 86 80 78 244
30 Mary C Brandes ME The Woodlands Club 82 82 80 244
31 Reggie Parker VT Elwamok GC 82 82 82 246
32 Whitney Hand ME Bucksport Golf Club 80 83 83 246
33 Alexandra G Caffrey RI Wannamoisett CC 84 80 82 246
34 Chelsea Demers NH Bretwood GC 89 79 79 247
35 Andrea Morrell NH Derryfield CC 86 80 82 248
T36 Alicia Esposito CT Lyman Orchards Golf Club 86 79 83 248
T36 Valerie Blinn RI Crestwood CC 86 80 82 248
38 Linda Lyons CT Timberlin Golf Club 83 81 85 249
39 Jen Holland CT Lyman Orchard GC 82 83 85 250
40 Tara Watt NH Hales Location Country  82 82 86 250
41 Penny Locke MA Marshfield CC 83 81 86 250
42 Jennifer Hendrick RI Valley CC 86 80 85 251
43 Amanda McPhee MA Harmon 89 80 82 251
44 Cheryl Krueger MA The Orchards 85 84 82 251
45 Lynda Milligan CT Madison CC 76 84 91 251
46 Sadie Heald CT Yale Golf Course 80 86 86 252
47 Tara Zidonik MA Hickory Ridge Country Club 86 86 81 253
48 Beth Hamilton NH Plausawa 81 79 93 253
49 Elizabeth McCabe MA Brae Burn CC 88 83 83 254
50 Louise Billy NH Derryfield CC 87 86 82 255
51 Nicole Coffey CT Pequabuck GC 89 82 85 256
52 Cynthia Friend MA Oak Hill Country Club 84 87 85 256
53 Felicia Revens RI Potowomut CC 91 84 82 257
54 Myra MacMillan CT Sterling Farms GC 88 85 84 257
55 Kibbe Reilly RI Rhode Island CC 92 87 79 258
56 Debra McCulloch MA Hickory Ridge CC 90 82 86 258
57 Kay Bullock RI Crestwood CC 88 87 84 259
58 Alexandra Schmidt NH Eastman 87 86 86 259
59 Paige Gauthier NH Claremont CC 83 88 89 260
60 Nicole Tombs NH Manchester 87 87 86 260
61 Sarah Rizk RI Warwick CC 86 83 91 260
62 Nancy Walker CT Skungamaug River Golf  90 82 89 261
63 Paula D'Aniello-Lupi CT Oak Lane Country Club 86 84 92 262
64 Diane Rothwell CT Ellington Ridge CC 92 84 88 264
65 Kim Schold RI Quidnessett Country Club 88 87 89 264
66 Patti Haas VT Killington CC 88 86 91 265
67 Lisa Raczka CT Rockledge Country Club 92 87 88 267
68 Elizabeth Walker VT Brattleboro 85 94 88 267
69 Kathy Vinson MA Walpole Country Club 88 91 89 268
70 MaryJane Shomo VT Rutland 86 90 95 271
71 Jennifer Jenq MA Nehoiden Golf Club 85 90 DQ DQ