| President | Karen Bunting | The Farms |
| 1st Vice President | Jeanine Marcucci | New Haven |
| 2nd Vice President | Penny Jones | Rolling Hills |
| Treasurer/Membership | Diann Wienke | Farmington |
| Nominating | Nicki Cobb | Shuttle Meadow |
| Secretary | Kitty Matzkin | Yale |
| Tournaments | Gail Reifsnyder | Silver Spring |
| *Class "A" Rules | Claudia Kelly | Black Hall |
| *Class "B" Rules | Marion Hyde | Farmington |
| *Class "C" Rules | Maggie Finch | Oronoque |
| Assistant Treasurer/Special Events | Sue Passman | Wethersfield |
| Course Rating | Alison Logie | Mill River |
| *Assistant Course Rating | Kathy Smith | The Farms |
| Bulletin Editor | Kathi Sorey | Chippanee |
| *Assistant Bulletin Editor | Linda Weintraub | Tumble Brook |
| CWGA Team Captain | Paula D'Aniello Lupi | Oak Lane |
| *Assistant Team Captain (CT-RI Matches) | Claudia Kelly | Black Hall |
| *Assistant Team Captain (CWGA-SNEWGA Matches) | Jeanine Marcucci | New Haven |
| *Assistant Team Captain (Endicott) | Nancy Burke | The Farms |
| Team Cup Coordinator | Kay Grave | New Haven |
| NEWGA Representative | Nicole Coffey | Pequabuck |
| Reps Coordinator | ||
| Junior Golf Chairman | Linda Kaye | Hop Meadow |
| PME Scholarship Chairman | Deborah Boynton | Farmington |
| *PME Treasurer | Jean Sennett | Wampanoag |
| Study Committee | Roberta Massey | Waterbury |
| Website | Carol Ceplenski | Shuttle Meadow |
| Carol Galbraith | Hartford | |
| Tournament Planner | Norma Noyes | Shuttle Meadow |
| Coordinator of Starting Times | Sue Ludorf | Hop Meadow |
| Publicity | Ann Malone | Avon |
| CT State Amateur | Jean McGee | Mill River |
| Past Presidents Co-Chair | Hannah Steel | Hartford |
| Past Presidents Co-Chair | Mary Moore | Hop Meadow |
| *Membership Booklet Editor | Jeanine Marcucci | New Haven |
| *Tournament of Champions | Judy Hoye | Hop Meadow |
* Non-voting Board position
© 2001 Connecticut Women's Golf Association
Page last updated: April 27, 2008